Start the day with coffee on the front deck and catch the evening breeze out back. Beautiful pecan and oak trees shade the yard and give this two-bedroom, one-bath Morehead City cottage its Southern charm. Inside, a comfortable living room and an open kitchen and dining area make the most of the flexible layout. The spacious eat-in kitchen features updated wood-look plank flooring, a gas range, and room for a dining table. A separate laundry area offers space for a home office setup, and a backyard shed keeps beach chairs and fishing gear handy. Make it your year-round home or your Crystal Coast getaway. Morehead City's waterfront, local restaurants, shops, and medical offices are nearby, with area beaches and fishing close enough for a day on the water. Just Add Water To Your Lifestyle!
| MLS # | 100616302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 8 |
| Listing Provided By | Linda Rike Real Estate | Linda Rike & Kelinda Rike |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property View | None |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Permanent |
| Lot Features | Shopping Nearby |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 01 |
|---|---|
| Tax Legal Description | L8 B120 MOREHEAD CITY |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Morehead City |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Morehead City) | |
Price: $230,000 low | high Med: $265,000 sqft: 1,000 low | high Med: 996 $ / sqft: $230 low | high Med: $266 On site: 8 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Morehead City |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Morehead City) | |
Price: $230,000 low | high Med: $265,000 sqft: 1,000 low | high Med: 996 $ / sqft: $230 low | high Med: $266 On site: 8 low | high Med: 58 | |