Opportunity awaits in the heart of historic downtown Beaufort! Located at 316 Marsh Street, this unique mixed-use property is full of character, history, and possibilities! Once home to a traditional barbershop on one side and a beauty salon on the other, the building also features two residential apartments, offering a rare combination of commercial and residential space under one roof. Whether you're an investor looking for multiple income opportunities, an entrepreneur dreaming of opening a business, or someone seeking a live-work lifestyle, this property offers incredible versatility. Just blocks from Beaufort's beautiful waterfront, local shops, and restaurants, the location puts you in the heart of everything that makes this coastal town so special. Bring your vision and breathe new life into a piece of Beaufort's history! All uses subject to applicable zoning requirements and approvals.
| MLS # | 100615717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 9 |
| Listing Provided By | Wheatly and Combs Premier Properties | Brittany Wheatly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Story(s) | 1 |
| Zoning | Mixed Use |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 442859 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | MARSH ST NEW TOWN BEAUFORT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| School District | Carteret County Public Schools |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $549,000 low | high Med: $552,450 sqft: 1,584 low | high Med: 2,308 $ / sqft: $347 low | high Med: $243 On site: 9 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| School District | Carteret County Public Schools |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $549,000 low | high Med: $552,450 sqft: 1,584 low | high Med: 2,308 $ / sqft: $347 low | high Med: $243 On site: 9 low | high Med: 27 | |