LOCATION, LOCATION, LOCATION! OCEAN VIEWS, POOL, FRESHLY PAINTED, NEW LVP ON TOP FLOOR, AND NEW CARPET ON STAIRS. Featuring 4 bedrooms, 3.5 bathrooms, and ocean views from the upper levels, this spacious home offers the perfect blend of beachside charm and modern comfort. The open-concept main floor includes hardwood floors, a well-appointed kitchen, quartz countertops, stainless steel appliances, and bar seating -- ideal for entertaining or relaxing after a day in the sun. The top-floor primary suite is a true retreat, complete with a private balcony overlooking the pool, a large walk-in closet, and an en suite bath with dual vanities, and tub/shower combo. With multiple decks for enjoying sea breezes, a 1-car garage with refrigerator, and a community pool when you walk out your back door. Roof replaced in 2022. This home has everything you need for full-time beach living or a vacation getaway. This home offers low-maintenance living in one of Pleasure Island's most desirable communities.
| MLS # | 100563044 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 146 |
| Listing Provided By | BlueCoast Realty Corporation | Jeanette J Egerer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,968 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | B-2 |
| Acreage | 0.04 |
| Water Front | Second Row |
| Property View | Ocean |
| Interior Features | Central Vacuum, Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Second Row |
| Waterfront Features | Second Row |
| View | Ocean |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 790600 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | LOT 9 SEC 2 KURE VIEW TOWNHOUSES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| Community Name | Kure View |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Kure View) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,968 low | high Med: 1,968 $ / sqft: $355 low | high Med: $355 On site: 146 low | high Med: 146 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Kure Beach |
| Zip Code | 28449 |
| Community Name | Kure View |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Kure View) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,968 low | high Med: 1,968 $ / sqft: $355 low | high Med: $355 On site: 146 low | high Med: 146 | |