New ListingWelcome to 4340 Grande Harbour Blvd. a beautiful home located in the desirable Grande Harbour community of Little River. This property offers a wonderful opportunity to enjoy comfortable coastal living in a convenient location. Enjoy easy access to local shopping, dining, golf and the beautiful Grand Strand beaches. Whether you're looking for a primary residence, secondar home, or investment opportunity, this property is one you won't want to miss. Schedule your showing today!
| MLS # | 2627581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $296 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | INNOVATE Real Estate | Dave Barr Properties Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,001 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.03 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Ceiling Fans, Dual Sinks, Handicap Access, Main Level Primary, Separate Shower, Vanity, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Handicap Accessible, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Lot Features | Corner Lot, City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Grande Harbour |
| Listing VS Median (in Grande Harbour) | |
Price: $219,900 low | high Med: $270,777 sqft: 1,001 low | high Med: 1,430 $ / sqft: $220 low | high Med: $189 On site: 7 low | high Med: 192 | |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Grande Harbour |
| Listing VS Median (in Grande Harbour) | |
Price: $219,900 low | high Med: $270,777 sqft: 1,001 low | high Med: 1,430 $ / sqft: $220 low | high Med: $189 On site: 7 low | high Med: 192 | |