Price Reduced Listing**Motivated Seller** Opportunity awaits in the desirable Southwood area! Situated on 1 acre just outside the Kinston city limits, this 2-bedroom, 1-bath home offers the peaceful setting you've been looking for with plenty of room to make it your own. Enjoy country living with a covered back porch, spacious yard, and a large two-bay run-in shelter that's ideal for equipment, livestock, storage, hobbies, or workshop space. Whether you're searching for an investment opportunity, a renovation project, or a property with acreage and endless potential, this one is worth a look. The home is in need of repairs and updates and is being sold as-is, making it an excellent opportunity for buyers ready to roll up their sleeves and build equity. With its desirable location, generous lot, and useful outbuildings, the possibilities are endless. Bring your vision and discover everything this Southwood property has to offer!
| MLS # | 100592908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 20 |
| Listing Provided By | Nathan Perry Realty LLC | Jason Long |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,167 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 1.00 |
| Property View | See Remarks |
| Interior Features | None, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Partially |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Permanent |
| Lot Features | Irregular Lot, Rural |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 89138 |
|---|---|
| Tax Book Number | 620 |
| Tax Legal Description | 435 COBB RD SOUTHWEST TWSP 1.00 ACRE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | South Lenoir |
| Listing VS Median (in 28501) | |
Price: $79,000 low | high Med: $173,500 sqft: 1,167 low | high Med: 2,116 $ / sqft: $68 low | high Med: $94 On site: 20 low | high Med: 437.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | South Lenoir |
| Listing VS Median (in 28501) | |
Price: $79,000 low | high Med: $173,500 sqft: 1,167 low | high Med: 2,116 $ / sqft: $68 low | high Med: $94 On site: 20 low | high Med: 437.5 | |