New ListingGreat opportunity to own a corner lot in the heart of downtown Loris! This 0.18-acre parcel offers C-2 zoning, providing flexibility for a variety of potential residential, multifamily, or commercial uses, subject to local zoning regulations and approvals. Conveniently located near downtown shops, restaurants, and local businesses, this property offers an excellent opportunity for investors, business owners, or those looking to build. Public water, sewer, and electricity are available, and there is no HOA. Whether you're planning a future investment or looking for a location to bring your vision to life, this property is full of potential!
| MLS # | 2627747 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Fidei Real Estate Int'l | Yana Lynch |
| Zoning | C-2 |
|---|---|
| Acreage | 0.18 |
| Lot Features | Corner Lot, City Lot, Rectangular, Rectangular Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $79,500 low | high Med: $370,000 On site: 4 low | high Med: 58 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $79,500 low | high Med: $370,000 On site: 4 low | high Med: 58 | |
![]() | $94,000Tbd Watts Rd.Loris, SC 29569 |