Farmland and wooded areas combine to make this a great potential site for a number of homes on a minimum of 1-acre lots under the present zoning. Power line easement crosses the property on one corner of it.
| MLS # | 2600026 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 231 |
| Listing Provided By | Keller Williams Innovate South | Randy Wallace |
| Zoning | LFA |
|---|---|
| Acreage | 20.17 |
| Lot Features | Acreage |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $540,000 low | high Med: $359,950 On site: 231 low | high Med: 22.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $540,000 low | high Med: $359,950 On site: 231 low | high Med: 22.5 | |
![]() | $279,990381 Glade Ct.Loris, SC 29569 |
![]() | $284,250373 Glade Ct.Loris, SC 29569 |
![]() | $268,890365 Glade Ct.Loris, SC 29569 |
![]() | $262,600368 Glade Ct.Loris, SC 29569 |
![]() | $280,945361 Glade Ct.Loris, SC 29569 |