Welcome to Surfside Landing! Located just 5 minutes from the coastal town of Swansboro and 6 minutes to the TOP Camp Lejeune Gate. The Woodstock floorplan offers an exquisite combination of comfort and modern design, making it an ideal choice for both style and functionality. Spanning an impressive 2,361 square feet, this home features four bedrooms and three full baths, ensuring ample space for everyone. The flexible first floor includes a versatile guest room, office or playroom as well as a full bath across the hall! Upstairs you'll find the large primary suite, two additional bedrooms and a generous loft area ready for you to make it your own! The gourmet kitchen stands out with its elegant granite or quartz countertops and Whirlpool stainless steel appliance package. Throughout the home, Luxury Vinyl Plank (LVP) flooring and stain-resistant carpets offer durability and comfort. Additional conveniences include a two-car garage, and the integrated Home Is Connected® Smart Home Technology enhances security and convenience with features like a video doorbell, smart lighting, and a touchscreen interface, making this home not only beautiful but also equipped for modern living.
| MLS # | 100582089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,361 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20 |
| Acreage | 0.30 |
| Property View | Pond, Water |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks |
| View | Pond, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 89 |
| Tax Legal Description | L99- SURFSIDE LANDING PH2. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Surfside Landing |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Surfside Landing) | |
Price: $381,990 low | high Med: $382,790 sqft: 2,361 low | high Med: 2,361 $ / sqft: $162 low | high Med: $162 On site: 65 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Surfside Landing |
| School District | Onslow |
| Elementary School | Queens Creek |
| High School | Swansboro |
| Listing VS Median (in Surfside Landing) | |
Price: $381,990 low | high Med: $382,790 sqft: 2,361 low | high Med: 2,361 $ / sqft: $162 low | high Med: $162 On site: 65 low | high Med: 65 | |