Price Reduced ListingWelcome to Summerhouse on Everett Bay, where comfort, style, and thoughtful design come together in this beautifully maintained home. From the inviting front porch to the well-appointed interior, every detail creates a warm and welcoming atmosphere. The main level offers a spacious and functional layout featuring a private primary suite, a secondary bedroom, and a versatile study that can easily serve as a third bedroom. Two full baths on the first floor provide convenience for both everyday living and guests. Upstairs, a large loft with its own full bath creates the perfect private retreat--ideal for visitors, a bonus room, or an additional suite. Designed for both relaxing and entertaining, the open-concept living and dining areas are enhanced by elegant coffered ceilings and flow seamlessly into a bright four seasons room and adjoining patio. The kitchen is a standout with quartz countertops, a large island, Whirlpool appliances, and a generous pantry--perfect for gathering and everyday use. The primary suite offers a peaceful escape, complete with an en-suite bath, oversized walk-in closet, and direct access to the laundry room for added convenience. Additional highlights include custom built-ins surrounding the fireplace, crown molding in key living areas, soft-close cabinetry, and a well-equipped garage with a service door, freestanding wash tub, and ample storage space. This home offers the perfect blend of functionality and charm in one of the area's most desirable communities.
| MLS # | 100567980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 125 |
| Listing Provided By | RE/MAX Executive | Nicole Parks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,538 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 641045 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | L76 P1 Summerhouse |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $554,999 low | high Med: $725,000 sqft: 2,538 low | high Med: 3,300 $ / sqft: $219 low | high Med: $220 On site: 125 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $554,999 low | high Med: $725,000 sqft: 2,538 low | high Med: 3,300 $ / sqft: $219 low | high Med: $220 On site: 125 low | high Med: 160 | |