New ListingMove-In Ready and Beautifully Maintained!This home shows like new and offers a wonderful, open flow throughout the lower level. Freshly painted and packed with desirable updates, it's ready for its new owners to enjoy!Features include a new roof (2019), new HVAC system (AC and heat pump, 2022), new windows, and luxury vinyl plank (LVP) flooring throughout the home (2022). The kitchen boasts beautiful granite countertops, stainless steel appliances, and a large island with additional seating-perfect for entertaining!Convenient washer and dryer hookups are located just off the kitchen. Step outside from the dining area onto the spacious deck overlooking a large, fully fenced backyard. It's the perfect spot to relax, entertain, or enjoy cool evenings around the fire pit!Additional highlights include a 3-bedroom, 2.5-bath layout, a FROG (Finished Room Over Garage) offering flexible space for a home office, playroom, or bonus room, and an added parking pad alongside the driveway-perfect for parking your boat!Don't miss this opportunity to own a beautifully updated, move-in-ready home with space, style, and functionality!
| MLS # | 100617656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | The Doshier Team, LLC | Stephanie Doshier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,734 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Water Available |
|---|
| Tax Assessed Value | 391100 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | LT 83 SEC 1 TIDALHOLM VILLAGE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Tidewater |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Tidewater) | |
Price: $410,000 low | high Med: $410,000 sqft: 1,734 low | high Med: 1,734 $ / sqft: $236 low | high Med: $236 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Tidewater |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Tidewater) | |
Price: $410,000 low | high Med: $410,000 sqft: 1,734 low | high Med: 1,734 $ / sqft: $236 low | high Med: $236 On site: 2 low | high Med: 2 | |