This is a well maintained manufactured home in the heart of Beulaville, NC. It is move in ready and waiting for a new owner. It sits on a corner lot in a seasoned neighborhood. it has three bedrooms and two bathrooms. The master bedroom suit has a walk-in closet with plenty of space for clothing and other attire. There is a wired shop/storage building in the backyard, that can be used as a ''She Shed'' or a ''Man Cave!'' It is located only thirty miles from Jacksonville, NC and just a few blocks from highway twenty-four. This home needs a little updating, but for the price and the location it is a good deal! This one you do not want sleep on, because it will be gone soon! The home is sold as is!
| MLS # | 100542305 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 273 |
| Listing Provided By | Onyx Real Estate Company, LLC | Onyx W Martin |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,785 |
| Story(s) | 1 |
| Zoning | Residenial |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | None, Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Combination |
| Lot Features | Front Yard, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site, No Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 112100 |
|---|---|
| Tax Book Number | 1740 |
| Tax Legal Description | '723 West Broad St. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28518) | |
Price: $170,000 low | high Med: $269,000 sqft: 1,785 low | high Med: 1,809 $ / sqft: $95 low | high Med: $149 On site: 273 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28518) | |
Price: $170,000 low | high Med: $269,000 sqft: 1,785 low | high Med: 1,809 $ / sqft: $95 low | high Med: $149 On site: 273 low | high Med: 113 | |