Beautiful wooded homesite in a waterfront section (Boshers Point)of Albemarle Plantation. Plenty of room for custom home with a side entry garage. Small area of wetlands in the rear of lot which wood provide nice privacy! All utilities can be tied into at the front of lot. This site needs site prep and your dream home built on it.
| MLS # | 100579473 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,699 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | AP Realty Company, LLC | Charles Crawley Jr |
| Zoning | R-25 |
|---|---|
| Acreage | 0.54 |
| Golf Course | Yes |
| Lot Features | Wetlands, Wooded |
|---|---|
| Topography | Marsh/Wetland, Sloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Available, Water Available, Water Tap Available, Electricity Available |
|---|
| Tax Assessed Value | 40000 |
|---|---|
| Tax Book Number | 2 97 |
| Tax Legal Description | RICHARD J.CLAUS AND LINDA A CLAUS REVOCABLE TRUST DATED AUG1, 201640 Boshers Point Drive Hertford NC7866 328050 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $40,000 low | high Med: $539,000 On site: 121 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $40,000 low | high Med: $539,000 On site: 121 low | high Med: 106 | |