Looking for a place to build your dream home that is away from the hustle and bustle? This spacious lot, located near the water in Perquimans County, may be just what you are looking for.
| MLS # | 100564223 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | Howard Hanna WEW/Moyock | Janet Rose |
| Zoning | residential |
|---|---|
| Acreage | 1.58 |
| Lot Features | Partially Cleared, Corner Lot |
|---|---|
| Topography | Cleared/Partial, Undeveloped |
| Tax Assessed Value | 30000 |
|---|---|
| Tax Book Number | 208 |
| Tax Legal Description | Lot 88 Johnson |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Heritage Shores II |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Heritage Shores II) | |
Price: $42,500 low | high Med: $195,000 On site: 186 low | high Med: 0 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Heritage Shores II |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Heritage Shores II) | |
Price: $42,500 low | high Med: $195,000 On site: 186 low | high Med: 0 | |